National Debt
In doing some research, I went to the Federal Treasury's website and looked up some history of the national debt. I just wanted to share the results, since it might be convenient to some people and took some work to assemble. If you want to anything from the table I put together, here it is:
| President | End Date | Debt | Increase | Growth |
| Bush II | 9/30/2005 | $7,932,709,661,723.50 | $2,125,246,249,523.44 | 37% |
| Clinton | 9/30/2001 | $5,807,463,412,200.06 | $1,395,974,529,060.68 | 32% |
| Bush I | 9/30/1993 | $4,411,488,883,139.38 | $1,554,057,922,952.06 | 54% |
| Reagan | 9/29/1989 | $2,857,430,960,187.32 | $1,828,701,960,187.32 | 178% |
| Carter | 12/31/1981 | $1,028,729,000,000.00 | $309,786,000,000.00 | 43% |
| Ford | 12/30/1977 | $718,943,000,000.00 | $226,278,000,000.00 | 46% |
| Nixon | 12/31/1974 | $492,665,000,000.00 | $124,439,418,745.59 | 34% |
| Johnson | 12/31/1969 | $368,225,581,254.41 | $58,878,736,195.24 | 19% |
| JFK | 12/31/1963 | $309,346,845,059.17 | $13,178,083,844.25 | 4% |
| Eisenhower | 12/29/1961 | $296,168,761,214.92 | $21,000,641,085.53 | 8% |
| Truman | 12/31/1953 | $275,168,120,129.39 | $16,485,932,719.46 | 6% |
| FDR | 6/30/1945 | $258,682,187,409.93 | $236,143,514,849.78 | 1048% |
| Hoover | 6/30/1933 | $22,538,672,560.15 |
Posted by Chris on
04.20.2006.